Achievements 

| S.No. | Name of Candidates | Constituency | S.No. | Name of Candidates | Constituency |
| 1 | Balveer Singh Dandotiya | MORENA | 2 | D.r.rahul | BHIND |
| 3 | Ajab Singh Kushwah | GWALIOR | 4 | Lokpal Lodhi | GUNA |
| 5 | Shailesh Kumar Verma | SAGAR | 6 | G.d. | TIKAMGARH |
| 7 | Vaijynath Patel | DAMOH | 8 | Sewa Lal Patel | KHAJURAHO |
| 9 | Sukhlal Kushwaha | SATNA | 10 | Deoraj Singh Patel | REWA |
| 11 | Ashok Kumar Shah | SIDHI | 12 | Manohar Singh Marawi | SHAHDOL |
| 13 | Aziz Qureshi | JABALPUR | 14 | Jalso Dhurwey | MANDLA |
| 15 | Ajab Lal Shastri | BALAGHAT | 16 | Rao Saheb Shinde | CHHINDWARA |
| 17 | Adv.b.m.kaushik | HOSHANGABAD | 18 | Dr.premshankar Sharma | VIDISHA |
| 19 | Er. Ashok Narayan Singh | BHOPAL | 20 | Ramaprasad Dangi | RAJGARH |
| 21 | Bhagirath Parihar | DEWAS | 22 | Baboolal Thawaliya | UJJAIN |
| 23 | Bherulal Malviy (balai) | MANDSOUR | 24 | Mahendra Singh Mandloi | RATLAM |
| 25 | Ajay Rawat | DHAR | 26 | Abdul Latif Khan | INDORE |
| 27 | D R Barde | KHARGONE | 28 | Vamanrao Sasane | KHANDWA |
| 29 | Rama Kakodia | BETUL | |||
| http://news.webindia123.com/news/Articles/India/20090322/1205574.html | View Madhya Pradesh Map according to Constituency | ||||

